JL AUDIO W3v3 8"
JL AUDIO W3v3 8"
Regular price
$349.99 USD
Regular price
Sale price
$349.99 USD
Unit price
per
Shipping calculated at checkout.
General |
|
| Warranty | 1 year |
|---|---|
| Sizes | 6.5"/8"/10"/12"/13.5" |
| Weight | 6.5": 6.1 lbs (2.8 kg) 8": 8.2 lbs (3.7 kg) 10": 12.25 lbs (5.56 kg) 12": 14.50 lbs (6.58 kg) 13.5": 17.75 lbs (8.05 kg) |
| Continuous power handling (RMS) | 6.5": 150 W 8": 250 W 10": 500 W 12": 500 W 13.5": 600 W |
| Sensitivity (SPL @ 1 W/1 m) | 6.5": 80.49 dB 8": 83.24 dB 10" (2 Ω): 85.37 dB 10" (4 Ω): 84.87 dB 12" (2 Ω): 87.15 dB 12" (4 Ω): 87.15 dB 13.5" (2 Ω): 87.63 dB 13.5" (4 Ω): 87.90 dB |
| Nominal impedance | 2 Ω or 4 Ω |
| Recommended amplifier power (RMS) | 6.5": 50-150 W 8": 75-250 W 10": 150-500 W 12": 150-500 W 13.5": 150-600 W |
| Cone material | Mineral-filled polypropylene |
Networking & Connections |
|
| Speaker connections | Push-button terminal |
|---|---|
Mounting Dimensions |
|
| Frame outer diameter | 6.5": 6.85" (174 mm) 8": 8.54" (217 mm) 10": 10.5" (267 mm) 12": 12.5" (318 mm) 13.5": 14.0" (356 mm) |
|---|---|
| Mounting depth clearance | 6.5": 4.25" (108 mm) 8": 4.63" (118 mm) 10": 5.93" (151 mm) 12": 6.65" (169 mm) 13.5": 7.63" (194 mm) |
| Mounting hole | 6.5": 5.5" (140 mm) 8": 7.09" (180 mm) 10": 9.0625" (230 mm) 12": 11.0625" (281 mm) 13.5": 12.5625" (319 mm) |
| Bolt hole circle | 6.5": 6.125" (156 mm) 8": 7.85" (199 mm) 10": 9.7" (246.5 mm) 12": 11.7" (297 mm) 13.5": 13.2" (335 mm) |
| Motor outer diameter | 6.5": 4.25" (108 mm) 8": 4.75" (121 mm) 10": 5.25" (133 mm) 12": 5.5" (140 mm) 13.5": 5.79" (147 mm) |
| Driver displacement | 6.5": 0.02 cu ft (0.57 L) 8": 0.03 cu ft (0.85 L) 10": 0.049 cu ft (1.39 L) 12": 0.071 cu ft (2.01 L) 13.5": 0.096 cu ft (2.72 L) |
Parameters |
|
| Free Air Resonance (FS) | 6.5": 41.80 Hz 8": 35.14 Hz 10" (2 Ω): 32.97 Hz 10" (4 Ω): 31.49 Hz 12" (2 Ω): 27.97 Hz 12" (4 Ω): 26.72 Hz 13.5" (2 Ω): 24.70 Hz 13.5" (4 Ω): 23.66 Hz |
|---|---|
| Electrical “Q” (Qes) | 6.5": 0.533 8": 0.501 10" (2 Ω): 0.533 10" (4 Ω): 0.523 12" (2 Ω): 0.534 12" (4 Ω): 0.472 13.5" (2 Ω): 0.544 13.5" (4 Ω): 0.465 |
| Mechanical “Q” (Qms) | 6.5": 11.027 8": 7.071 10" (2 Ω): 7.027 10" (4 Ω): 7.017 12" (2 Ω): 7.678 12" (4 Ω): 7.572 13.5" (2 Ω): 6.936 13.5" (4 Ω): 6.774 |
| Total “Q” (Qts) | 6.5": 0.508 8": 0.467 10" (2 Ω): 0.495 10" (4 Ω): 0.485 12" (2 Ω): 0.5 12" (4 Ω): 0.444 13.5" (2 Ω): 0.504 13.5" (4 Ω): 0.435 |
| Equivalent Compliance (Vas) | 6.5": 0.181 cu ft (5.13 L) 8": 0.54 cu ft (15.29 L) 10" (2 Ω): 1.136 cu ft (32.17 L) 10" (4 Ω): 1.138 cu ft (32.23 L) 12" (2 Ω): 2.806 cu ft (79.47 L) 12" (4 Ω): 2.844 cu ft (80.54 L) 13.5" (2 Ω): 4.635 cu ft (131.26 L) 13.5" (4 Ω): 4 |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 6.5": 0.35" (8.89 mm) 8": 0.375" (10.0 mm) 10": 0.550" (14.0 mm) 12": 0.510" (13.0 mm) 13.5": 0.610" (15.5 mm) |
| Reference Efficiency (NO) | 6.5": 0.07% 8": 0.13% 10" (2 Ω): 0.21% 10" (4 Ω): 0.19% 12" (2 Ω): 0.31% 12" (4 Ω): 0.31% 13.5" (2 Ω): 0.35% 13.5" (4 Ω): 0.37% |
| Effective piston area (SD) | 6.5": 17.36 in² (0.0112 m²) 8": 32.02 in² (0.021 m²) 10": 53.475 in² (0.0345 m²) 12": 80.600 in² (0.0520 m²) 13.5": 103.850 in² (0.0670 m²) |
| DC resistance (RE) | 6.5": 3.476 Ω 8": 3.77 Ω 10" (2 Ω): 1.70 Ω 10" (4 Ω): 3.567 Ω 12" (2 Ω): 1.658 Ω 12" (4 Ω): 3.563 Ω 13.5" (2 Ω): 1.659 Ω 13.5" (4 Ω): 3.569 Ω |
Sealed Enclosure Specifications |
|
| Wall thickness | 6.5": 0.5" (13 mm) 8"/10"/12"/13.5": 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 6.5": 0.5" (13 mm) 8"/10"/12"/ 13.5": 0.75" (19 mm) |
| Volume (net int.) | 6.5": 0.15 cu ft (4.2 L) 8": 0.30 cu ft (8.5 L) 10" (2 Ω): 0.625 cu ft (17.7 L) 10" (4 Ω): 0.625 cu ft (17.7 L) 12" (2 Ω): 1.250 cu ft (35.4 L) 12" (4 Ω): 1.250 cu ft (35.4 L) 13.5" (2 Ω): 1.75 cu ft (49.6 L) 13.5" (4 Ω): 1.500 cu ft |
| External width (W) | 6.5": 8.5" (216 mm) 8": 10" (254 mm) 10" (2 Ω): 17.875" (454 mm) 10" (4 Ω): 17.875" (454 mm) 12" (2 Ω): 23" (584 mm) 12" (4 Ω): 21" (533 mm) 13.5" (2 Ω): 16.625" (422 mm) 13.5" (4 Ω): 16" (406 mm) |
| External height (H) | 6.5": 8.5" (216 mm) 8": 10" (254 mm) 10": 11" (279 mm) 12": 14" (356 mm) 13.5": 16" (406 mm) |
| External depth (D) | 6.5": 6.25" (159 mm) 8": 9.5" (241 mm) 10": 9" (229 mm) 12": 10" (254 mm) 13.5" (2 Ω): 16" (406 mm) 13.5" (4 Ω): 14.625" (371 mm) |
| -3 dB cutoff frequency (F3) | 6.5": 58.43 Hz 8": 54 Hz 10" (2 Ω): 48.3 Hz 10" (4 Ω): 46.9 Hz 12" (2 Ω): 41.8 Hz 12" (4 Ω): 43.7 Hz 13.5" (2 Ω): 37.7 Hz 13.5" (4 Ω): 40.4 Hz |
| System resonance (FC) | 6.5": 62.11 Hz 8": 58.8 Hz 10" (2 Ω): 55.3 Hz 10" (4 Ω): 52.9 Hz 12" (2 Ω): 50.4 Hz 12" (4 Ω): 50.2 Hz 13.5" (2 Ω): 47.2 Hz 13.5" (4 Ω): 48.5 Hz |
| System Q at resonance (QTC) | 6.5": 0.7548 8": 0.783 10" (2 Ω): 0.831 10" (4 Ω): 0.818 12" (2 Ω): 0.96 12" (4 Ω): 0.83 13.5" (2 Ω): 0.96 13.5" (4 Ω): 0.89 |
Ported Enclosure Specifications |
|
| Wall thickness | 6.5": 0.5" (13 mm) 8"/10"/12"/13.5": 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 6.5": 0.5" (13 mm) 8"/10"/12"/13.5": 0.75" (19 mm) |
| Volume (net int.) | 6.5": 0.25 cu ft (7.1 L) 8": 0.35 cu ft (9.9 L) 10" (2 Ω): 1.25 cu ft (35.4 L) 10" (4 Ω): 1.125 cu ft (31.9 L) 12": 1.75 cu ft (49.6 L) 13.5" (2 Ω): 2.5 cu ft (70.8 L) 13.5" (4 Ω): 2.25 cu ft (63.7 L) |
| External width (W) | 6.5": 14.50" (368 mm) 8": 13.5" (330 mm) 10" (2 Ω): 25" (635 mm) 10" (4 Ω): 23" (584 mm) 12": 29" (737 mm) 13.5" (2 Ω): 23.625" (600 mm) 13.5" (4 Ω): 21.75" (552 mm) |
| External height (H) | 6.5": 10.125" (257 mm) 8": 10" (254 mm) 10": 12" (305 mm) 12": 14" (356 mm) 13.5": 17" (432 mm) |
| External depth (D) | 6.5": 5.25" (133 mm) 8": 9.25" (203 mm) 10" (2 Ω): 12.5" (318 mm) 10" (4 Ω): 13.5" (330 mm) 12": 12.625" (321 mm) 13.5": 18" (457 mm) |
| Internal slot port width | 6.5": 4.25" (108 mm) 10": 1.25" (32 mm) 12": 1.375" (35 mm) 13.5": 1.5" (38 mm) |
| Internal slot port height | 6.5": 0.5" (13 mm) 10": 10.5" (267 mm) 12": 12.5" (318 mm) 13.5": 15.5" (394 mm) |
| Internal slot port length | 6.5": 14.75" (374 mm) 10" (2 Ω): 24.75" (629 mm) 10" (4 Ω): 28.625" (727 mm) 12": 26.8125" (681 mm) 13.5" (2 Ω): 36.25" (921 mm) 13.5" (4 Ω): 34.375" (873 mm) |
| Port extension length | 6.5": 13.5" (330 mm) 10" (2 Ω): 11.625" (295 mm) 10" (4 Ω): 15" (381 mm) 12": 13.5" (343 mm) 13.5" (2 Ω): 17.5" (445 mm) 13.5" (4 Ω): 15.625" (397 mm) |
| Tuning frequency (FB) | 6.5": 38 Hz 8": 35 Hz 10" (2 Ω): 32 Hz 10" (4 Ω): 31.8 Hz 12": 30 Hz 13.5" (2 Ω): 25 Hz 13.5" (4 Ω): 27 Hz |
| -3 dB cutoff frequency (F3) | 6.5": 34.92 Hz 8": 41.0 Hz 10" (2 Ω): 31.4 Hz 10" (4 Ω): 31.7 Hz 12" (2 Ω): 36 Hz 12" (4 Ω): 35 Hz 13.5": 35 Hz |
| Internal round port length | 8": 18" (457 mm) - round port requires a 90º elbow to fit in the specified enclosure |
| Internal round port diameter | 8": 2" (51 mm) |
