JL AUDIO W1v3 10"
JL AUDIO W1v3 10"
Regular price
$249.99 USD
Regular price
Sale price
$249.99 USD
Unit price
per
Shipping calculated at checkout.
General |
|
| Warranty | 1 year |
|---|---|
| Sizes | 8"/10"/12" |
| Weight | 8": 7.4 lbs (3.4 kg) 10": 9.9 lbs (4.5 kg) 12": 12.2 lbs (5.5 kg) |
| Continuous power handling (RMS) | 8": 150 W 10"/12": 300 W |
| Sensitivity (SPL @ 1 W/1 m) | 8": 84.8 dB 10" (2 Ω): 83.9 dB 10" (4 Ω): 84.2 dB 12" (2 Ω): 85.9 dB 12" (4 Ω): 86.1 dB |
| Nominal impedance | 2 Ω or 4 Ω |
| Recommended amplifier power (RMS) | 8": 50-150 W 10"/12": 75-300 W |
| Cone material | Mineral-filled polypropylene |
Networking & Connections |
|
| Speaker connections | Push-button terminal |
|---|---|
Mounting Dimensions |
|
| Frame outer diameter | 8": 8.5" (216 mm) 10": 10.5" (267 mm) 12": 12.5" (318 mm) |
|---|---|
| Mounting depth clearance | 8": 3.86" (98 mm) 10": 4.6" (117 mm) 12": 5.41" (137 mm) |
| Mounting hole | 8": 7.09" (180 mm) 10": 9.0625" (230 mm) 12": 11.0625" (281 mm) |
| Bolt hole circle | 8": 7.85" (199 mm) 10": 9.7" (246 mm) 12": 11.7" (297 mm) |
| Motor outer diameter | 8": 4.72" (120 mm) 10": 4.92" (125 mm) 12": 5.25" (133 mm) |
| Driver displacement | 8": 0.018 cu ft (0.51 L) 10": 0.037 cu ft (1.05 L) 12": 0.052 cu ft (1.47 L) |
Parameters |
|
| Free Air Resonance (FS) | 8": 35.40 Hz 10" (2 Ω): 25.23 Hz 10" (4 Ω): 26.15 Hz 12" (2 Ω): 26.55 Hz 12" (4 Ω): 26.21 Hz |
|---|---|
| Electrical “Q” (Qes) | 8": 0.451 10" (2 Ω): 0.463 10" (4 Ω): 0.475 12" (2 Ω): 0.554 12" (4 Ω): 0.535 |
| Mechanical “Q” (Qms) | 8": 5.791 10" (2 Ω): 7.246 10" (4 Ω): 7.243 12" (2 Ω): 8.731 12" (4 Ω): 8.2 |
| Total “Q” (Qts) | 8": 0.418 10" (2 Ω): 0.436 10" (4 Ω): 0.446 12" (2 Ω): 0.521 12" (4 Ω): 0.502 |
| Equivalent Compliance (Vas) | 8": 0.68 cu ft (19.26 L) 10" (2 Ω): 1.559 cu ft (44.15 L) 10" (4 Ω): 1.533 cu ft (43.41 L) 12" (2 Ω): 2.544 cu ft (72.04 L) 12" (4 Ω): 2.706 cu ft (76.63 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 8": 0.3" (8 mm) 10"/12": 0.45" (11 mm) |
| Reference Efficiency (NO) | 8": 0.18% 10" (2 Ω): 0.15% 10" (4 Ω): 0.16% 12" (2 Ω): 0.23% 12" (4 Ω): 0.25% |
| Effective piston area (SD) | 8": 32.67 in² (0.0211 m²) 10": 53.584 in² (0.0346 m²) 12": 81.426 in² (0.0525 m²) |
| DC resistance (RE) | 8": 4.06 Ω 10" (2 Ω): 2.233 Ω 10" (4 Ω): 3.902 Ω 12" (2 Ω): 2.210 Ω 12" (4 Ω): 3.915 Ω |
Sealed Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 8": 0.350 cu ft (9.90 L) 10": 0.55 cu ft (15.57 L) 12": 1.10 cu ft (31.5 L) |
| External width (W) | 8": 12" (305 mm) 10": 16.5" (419 mm) 12": 16" (406 mm) |
| External height (H) | 8": 12" (305 mm) 10": 16.5" (419 mm) 12": 16" (406 mm) |
| External depth (D) | 8": 8.625" (219 mm) 10": 7" (178 mm) 12": 11" (279 mm) |
| -3 dB cutoff frequency (F3) | 8": 59.9 Hz 10" (2 Ω): 42.3 Hz 10" (4 Ω): 43.1 Hz 12" (2 Ω): 38.99 Hz 12" (4 Ω): 39.63 Hz |
| System resonance (FC) | 8": 60.7 Hz 10" (2 Ω): 49.4 Hz 10" (4 Ω): 50.9 Hz 12" (2 Ω): 48.39 Hz 12" (4 Ω): 48.75 Hz |
| System Q at resonance (QTC) | 8": 0.717 10" (2 Ω): 0.853 10" (4 Ω): 0.868 12" (2 Ω): 0.9496 12" (4 Ω): 0.9338 |
Ported Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 8": 0.50 cu ft (14.2 L) 10": 0.9 cu ft (25.5 L) 12": 1.6 cu ft (45.3 L) |
| External width (W) | 8": 13.0" (330 mm) 10": 17.0" (432 mm) 12": 25" (635 mm) |
| External height (H) | 8": 10" (254 mm) 10": 11.5" (292 mm) 12": 15.5" (394 mm) |
| External depth (D) | 8": 11.125" (283 mm) 10": 15.25" (387 mm) 12": 13" (330 mm) |
| Internal slot port width | 10": 1.125" (28.6 mm) 12": 1.5" (38 mm) |
| Internal slot port height | 10": 10.0" (254 mm) 12": 14" (356 mm) |
| Internal slot port length | 10": 30.1875" (767 mm) 12": 30.75" (781 mm) |
| Port extension length | 10": 12.50" (318 mm) 12": 17" (432 mm) |
| Tuning frequency (FB) | 8": 38 Hz 10": 32.17 Hz 12": 31.79 Hz |
| -3 dB cutoff frequency (F3) | 8": 39.10 Hz 10" (2 Ω): 31.36 Hz 10" (4 Ω): 31.92 Hz 12" (2 Ω): 31 Hz 12" (4 Ω): 31.41 Hz |
| Internal round port length | 8": 10" (254 mm) |
| Internal round port diameter | 8": 2" (51 mm) |
